Car import · DE AT PL NL BE → SK
We watch 5 European markets, add up the full cost of importing into Slovakia — transport, registration, inspections, translations — and compare it with what the car actually sells for here. You get one number.
From today's data
No flat estimates. Every line is computed for this specific car — from its power, its year, and the road distance from the seller.
| Asking price · Sulzbach - Rosenberg | €16,990.00 |
| Transport · 613 km × €0.575/km | €352.56 |
| Registration fee · 110 kW, 2022 | €48.00 |
| Originality inspection | €91.00 |
| Technical inspection | €52.50 |
| Emissions test | €52.50 |
| Certified document translation | €68.00 |
| Number plates | €50.00 |
| Landed in Slovakia | €17,704.56 |
| SK market · 88 comparable cars | €19,832.62 |
| Margin | +€2,128.07 |
Sorted by margin after landing in Slovakia.
| Car | Landed | SK market | Margin | Yield on capital |
|---|---|---|---|---|
| Škoda Octavia 2022 · 100,000 km · 110 kW · Sulzbach - Rosenberg, DE · dealer | €17,705 | €19,833 | +€2,128 | 12.0% |
| Audi A6 2015 · 182,000 km · 160 kW · Rogów, PL · dealer | €10,757 | €14,051 | +€3,294 | 30.6% |
| Škoda Kodiaq 2021 · 105,618 km · 110 kW · Warszawa, PL · dealer | €22,295 | €25,298 | +€3,004 | 13.5% |
No card. €15 a month when the trial ends.